2016 LIVE UNITED 5K

Overall Finish List

October 22, 2016


Results by Cajun Timing (contact info@cajuntiming.com)
Male Finishers

5K Participants

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Virginia Leonardi Beaumont TX 18 30 F 1 Top Fin 19:02.8 6:08/M
2 Kimberly Palacios Beaumont TX 157 29 F 2 Top Fin 19:13.6 6:12/M
3 Audrey Albanese Beaumont TX 225 16 F 3 Top Fin 21:09.8 6:49/M
4 Lisa Chambers Beaumont TX 182 54 F 1/23 50-59 23:15.6 7:30/M
5 Tammy Stout Silsbee TX 13 50 F 2/23 50-59 23:40.4 7:38/M
6 Amber Oleksy 213 29 F 1/16 20-29 23:48.8 7:41/M
7 Sherri Peterson Beaumont TX 325 39 F 1/35 30-39 24:30.9 7:54/M
8 Jennifer Howland 199 36 F 2/35 30-39 24:31.5 7:55/M
9 Morgan Jones Port Neches TX 204 28 F 2/16 20-29 24:49.5 8:00/M
10 Karissa Zavala Port Arthur TX 233 15 F 1/4 15-19 25:09.5 8:07/M
11 Theresa Brough Nederland TX 320 32 F 3/35 30-39 25:21.4 8:11/M
12 Karina Sherman Beaumont TX 226 15 F 2/4 15-19 25:29.1 8:13/M
13 Alissa Williams Orange TX 292 36 F 4/35 30-39 25:30.1 8:14/M
14 Jamie Becker Port Neches TX 163 26 F 3/16 20-29 25:32.7 8:14/M
15 Tandi Waite Nederland TX 48 56 F 3/23 50-59 26:00.9 8:23/M
16 Jennifer Wagner Beaumont TX 4 29 F 4/16 20-29 26:08.3 8:26/M
17 Terry Deaver Silsbee TX 302 52 F 4/23 50-59 26:30.9 8:33/M
18 Chaunte' Finney Humble TX 45 27 F 5/16 20-29 26:43.0 8:37/M
19 Jennifer Brinson Orange TX 303 29 F 6/16 20-29 26:49.1 8:39/M
20 Shea Rhodes Bridge City TX 11 32 F 5/35 30-39 27:25.1 8:51/M
21 April Hammon 194 33 F 6/35 30-39 27:30.3 8:52/M
22 Nellwyn Royer Dequincy LA 322 56 F 5/23 50-59 27:40.7 8:55/M
23 Debra Harris Port Arthur TX 149 49 F 1/19 40-49 28:16.8 9:07/M
24 Gina Flanagan Nederland TX 187 44 F 2/19 40-49 28:36.1 9:14/M
25 Brooke Chambless Nederland TX 41 36 F 7/35 30-39 28:37.2 9:14/M
26 Kelly Rhodes Orange TX 50 38 F 8/35 30-39 28:48.6 9:17/M
27 Elaine Biscamp Port Neches TX 7 70 F 1/3 70-99 28:54.3 9:19/M
28 Lashanda James Houston TX 44 37 F 9/35 30-39 29:21.1 9:28/M
29 Tara Ramirez 238 36 F 10/35 30-39 29:33.8 9:32/M
30 Connie Richard Nederland TX 500 57 F 6/23 50-59 29:41.4 9:35/M
31 Vicky Netterville Vidor TX 53 57 F 7/23 50-59 30:10.9 9:44/M
32 Natalia Hochstrasser Port Arthur TX 117 10 F 1/7 0-14 30:37.5 9:53/M
33 Jann Mangini Port Arthur TX 55 47 F 3/19 40-49 31:13.7 10:04/M
34 Alyssa Baker Beaumont TX 293 24 F 7/16 20-29 31:14.6 10:05/M
35 Shana Collier Lumbertonlumberton TX 262 44 F 4/19 40-49 31:22.8 10:07/M
36 Anna Hernandez Port Arthur TX 58 32 F 11/35 30-39 32:06.6 10:21/M
37 Leanne Winfrey Port Neches TX 324 40 F 5/19 40-49 32:07.1 10:22/M
38 Vanessa Arellano Port Arthur TX 162 15 F 3/4 15-19 33:25.1 10:47/M
39 Mary Zavala Port Arthur TX 232 45 F 6/19 40-49 34:05.4 11:00/M
40 Amy Edmondson Baytown TX 301 39 F 12/35 30-39 34:12.9 11:02/M
41 Tonya Caldwell Nederland TX 179 52 F 8/23 50-59 34:20.4 11:05/M
42 Wendy Kirby Groves TX 297 46 F 7/19 40-49 34:41.3 11:11/M
43 Kacy Kirby Groves TX 299 11 F 2/7 0-14 34:41.6 11:11/M
44 Norma Zarzosa Lumberton TX 33 55 F 9/23 50-59 34:48.6 11:14/M
45 Annie Zarzosa Beaumont TX 32 34 F 13/35 30-39 34:49.6 11:14/M
46 Wendy Cozart Sour Lake TX 37 33 F 14/35 30-39 35:22.2 11:25/M
47 Michelle Vincent Port Neches TX 257 28 F 8/16 20-29 35:39.6 11:30/M
48 Aimee Daigle Beaumont TX 29 38 F 15/35 30-39 36:06.9 11:39/M
49 Mya Montes Beaumont TX 69 3 F 3/7 0-14 36:32.7 11:47/M
50 Jandy Montes Beaumont TX 68 22 F 9/16 20-29 36:32.9 11:47/M
51 Adriana Sambrano 240 26 F 10/16 20-29 36:35.0 11:48/M
52 Karen Gilman Beaumont TX 261 54 F 10/23 50-59 37:56.4 12:14/M
53 Sharon Dejohn Port Arthur TX 71 58 F 11/23 50-59 38:44.9 12:30/M
54 Melissa Stansbury Groves TX 255 37 F 16/35 30-39 40:14.2 12:59/M
55 Sophia Riffer Beaumont TX 265 7 F 4/7 0-14 40:34.0 13:05/M
56 Misty Riffer Beaumont TX 263 43 F 8/19 40-49 40:37.5 13:06/M
57 Christine Buxton Lumberton TX 35 45 F 9/19 40-49 40:40.1 13:07/M
58 Selena Sandez Beaumont TX 323 35 F 17/35 30-39 41:08.1 13:16/M
59 Claire Fawcett Vidor TX 495 8 F 5/7 0-14 41:30.9 13:23/M
60 Nanette Fawcett Vidor TX 498 42 F 10/19 40-49 41:38.4 13:26/M
61 Cynthia Arellano Port Arthur TX 159 11 F 6/7 0-14 42:03.5 13:34/M
62 Breanne Johnson Groves TX 202 25 F 11/16 20-29 42:18.8 13:39/M
63 Crystal Bryan Nederland TX 63 43 F 11/19 40-49 42:48.9 13:48/M
64 Sheila Barnes Nederland TX 39 50 F 12/23 50-59 43:37.4 14:04/M
65 Lasonya Baptiste Port Arthur TX 147 39 F 18/35 30-39 43:59.4 14:11/M
66 Erin Badaugh Beaumont TX 153 35 F 19/35 30-39 44:16.0 14:17/M
67 Melanie Ingram Nederland TX 201 34 F 20/35 30-39 45:28.9 14:40/M
68 Theresa Trest Sour Lake TX 73 46 F 12/19 40-49 46:59.9 15:09/M
69 Gracie Staggs Beaumont TX 258 29 F 12/16 20-29 47:48.9 15:25/M
70 Lawanda Finney Port Arthur TX 42 58 F 13/23 50-59 48:12.7 15:33/M
71 Rachel Palermo Bridge City TX 285 29 F 13/16 20-29 49:28.4 15:57/M
72 Lisa Johnson Port Neches TX 65 54 F 14/23 50-59 49:34.1 15:59/M
73 Kristin Gentry Port Neches TX 192 30 F 21/35 30-39 49:57.0 16:07/M
74 Morgan Thibodeaux Port Neches TX 252 19 F 4/4 15-19 49:57.8 16:07/M
75 Sabrina Schwerther Port Neches TX 243 31 F 22/35 30-39 51:06.5 16:29/M
76 Erica Gauthier Port Neches TX 290 38 F 23/35 30-39 51:15.7 16:32/M
77 Jennifer MacKe Port Arthur TX 20 40 F 13/19 40-49 51:30.5 16:37/M
78 Kimberly Barber Fayetteville GA 311 46 F 14/19 40-49 51:32.8 16:37/M
79 Judy Gonzales Port Arthur TX 231 26 F 14/16 20-29 52:23.9 16:54/M
80 Tessha Dominick Port Arthur TX 150 36 F 24/35 30-39 52:38.2 16:59/M
81 Eunice Allen Beaumont TX 51 71 F 2/3 70-99 53:02.2 17:06/M
82 Karen English Groves TX 31 60 F 1/4 60-69 53:13.1 17:10/M
83 Maureen Dodson Orange TX 186 35 F 25/35 30-39 53:46.0 17:21/M
84 Amy Murphy Port Nechest TX 254 29 F 15/16 20-29 54:08.9 17:28/M
85 Tony Valdez Groves TX 253 36 F 26/35 30-39 54:45.6 17:40/M
86 Mary Alfaro Bridge City TX 158 39 F 27/35 30-39 54:45.9 17:40/M
87 Mirtha Arellano Port Arthur TX 161 36 F 28/35 30-39 54:48.7 17:41/M
88 Maricela Perez Port Arthur TX 220 39 F 29/35 30-39 54:51.3 17:42/M
89 Shelia Taylor Port Arthur TX 251 52 F 15/23 50-59 55:02.7 17:45/M
90 Tammie Rose 239 54 F 16/23 50-59 55:05.2 17:46/M
91 Linda Paige Port Arthur TX 216 56 F 17/23 50-59 55:06.7 17:46/M
92 Megan Woodard Bridge City TX 283 32 F 30/35 30-39 55:26.2 17:53/M
93 Elizabeth Cardenas Port Arthur TX 181 29 F 16/16 20-29 56:16.3 18:09/M
94 Carlene Singleton Port Neches TX 267 52 F 18/23 50-59 56:16.5 18:09/M
95 Tammy Williams Orange TX 25 48 F 15/19 40-49 58:17.1 18:48/M
96 Rachel Dupre Vinton LA 27 34 F 31/35 30-39 58:19.7 18:49/M
97 Patty Leblanc China TX 24 48 F 16/19 40-49 58:23.6 18:50/M
98 Armena Smith Orange TX 26 49 F 17/19 40-49 58:24.9 18:50/M
99 Tamara Daniels Beaumont TX 308 58 F 19/23 50-59 1:00:35.0 19:33/M
100 Leah Von Eichel-Streiber Beaumont TX 306 33 F 32/35 30-39 1:00:35.1 19:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Georgetta Calhoun Kountze TX 295 59 F 20/23 50-59 1:00:35.9 19:33/M
102 Julia Winter Orange TX 47 63 F 2/4 60-69 1:00:47.9 19:36/M
103 Britni Holmes Beaumont TX 198 30 F 33/35 30-39 1:01:20.4 19:47/M
104 Victoria Do Port Arthur TX 185 6 F 7/7 0-14 1:01:34.6 19:52/M
105 Loan Pham Port Arthur TX 222 30 F 34/35 30-39 1:01:40.3 19:54/M
106 Janda Cook Nederland TX 56 59 F 21/23 50-59 1:01:56.3 19:59/M
107 Tara Ford Port Arthur TX 190 36 F 35/35 30-39 1:03:17.4 20:25/M
108 Tawana Johnson Port Arthur TX 203 48 F 18/19 40-49 1:03:25.4 20:27/M
109 Sandra Olaye 332 58 F 22/23 50-59 1:04:12.4 20:43/M
110 Shirley Ford Port Arthur TX 189 60 F 3/4 60-69 1:04:21.4 20:45/M
111 Camille Washington 152 46 F 19/19 40-49 1:04:28.8 20:48/M
112 Charlotte Harmon Port Arthur TX 195 70 F 3/3 70-99 1:04:35.2 20:50/M
113 Barbara Edington Groves TX 314 52 F 23/23 50-59 1:04:44.6 20:53/M
114 Vonda Browning Vidor TX 36 65 F 4/4 60-69 1:08:45.7 22:11/M
Top  

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Randy Becker Port Neches TX 164 28 M 1 Top Fin 18:47.6 6:04/M
2 Robert Kearns Orange TX 316 17 M 2 Top Fin 18:58.4 6:07/M
3 Caleb Dominquez Port Neches TX 348 16 M 3 Top Fin 19:39.9 6:20/M
4 Sebastian Wagner Port Neches TX 327 15 M 1/10 15-19 20:29.6 6:36/M
5 Keaton Richard Groves TX 313 14 M 1/12 0-14 20:34.6 6:38/M
6 Kaden Flores Groves TX 333 15 M 2/10 15-19 20:41.9 6:40/M
7 Javier Ojeda Beaumont TX 8 39 M 1/15 30-39 20:43.5 6:41/M
8 Nathan Rhodes Sour Lake TX 70 15 M 3/10 15-19 20:56.5 6:45/M
9 Stephen Oneil Beaumont TX 291 56 M 1/14 50-59 21:08.0 6:49/M
10 Brady Wallner Port Neches TX 349 37 M 2/15 30-39 21:08.7 6:49/M
11 Festus Omorogieva Beaumont TX 9 36 M 3/15 30-39 21:17.7 6:52/M
12 Benjamin Stone Beaumont TX 273 15 M 4/10 15-19 21:20.7 6:53/M
13 Shawn McCullaugh Port Neches TX 329 34 M 4/15 30-39 21:22.3 6:54/M
14 Bowman Fawcett Vidor TX 499 45 M 1/13 40-49 21:26.8 6:55/M
15 Eddie Waite Nederland TX 49 34 M 5/15 30-39 22:04.7 7:07/M
16 Gregory Masica Beaumont TX 34 55 M 2/14 50-59 22:04.9 7:07/M
17 Thomas Johnson Port Neches TX 309 55 M 3/14 50-59 22:16.8 7:11/M
18 Jason Wagner Port Neches TX 326 34 M 6/15 30-39 22:56.4 7:24/M
19 Scott Laburn Port Neches TX 23 63 M 1/7 60-69 23:04.1 7:26/M
20 William Jasper Port Neches TX 272 44 M 2/13 40-49 23:13.3 7:29/M
21 Garry Morrison Nederland TX 212 53 M 4/14 50-59 23:17.3 7:31/M
22 Carlos Ottah 214 42 M 3/13 40-49 23:34.6 7:36/M
23 Allen Cade Port Neches TX 259 60 M 2/7 60-69 23:52.7 7:42/M
24 Jacoby Berry 148 25 M 1/8 20-29 24:07.2 7:47/M
25 Danny Clark Port Neches TX 310 65 M 3/7 60-69 24:08.2 7:47/M
26 George Finney Port Arthur TX 43 17 M 5/10 15-19 24:47.1 8:00/M
27 Jacob Smith Port Neches TX 175 15 M 6/10 15-19 24:52.2 8:01/M
28 Kevin Luong Orange TX 334 13 M 2/12 0-14 25:12.8 8:08/M
29 Bowman Fawcett II Vidor TX 497 14 M 3/12 0-14 25:26.4 8:12/M
30 Craig Johnson Port Arthur TX 312 47 M 4/13 40-49 25:33.6 8:15/M
31 Peyton Richmond Nederland TX 271 56 M 5/14 50-59 25:36.4 8:15/M
32 Jordan Perez Port Arthur TX 218 15 M 7/10 15-19 25:40.6 8:17/M
33 Jonah Smith Port Neches TX 174 15 M 8/10 15-19 25:45.9 8:18/M
34 Todd Lopez Beaumont TX 156 52 M 6/14 50-59 25:49.3 8:20/M
35 John Moore Port Neches TX 12 52 M 7/14 50-59 26:04.7 8:25/M
36 Paul Sims Beaumont TX 227 26 M 2/8 20-29 26:36.5 8:35/M
37 Andrew Fawcett Vidor TX 496 12 M 4/12 0-14 26:38.7 8:35/M
38 Kenneth Ruane Orange TX 317 75 M 1/2 70-99 27:08.4 8:45/M
39 Paul Woodard Bridge City TX 284 35 M 7/15 30-39 27:26.3 8:51/M
40 Cory Moss Beaumont TX 228 47 M 5/13 40-49 27:48.9 8:58/M
41 Bennie Smith Port Neches TX 66 71 M 2/2 70-99 28:18.0 9:08/M
42 Craig Kearns Beaumont TX 28 57 M 8/14 50-59 28:31.3 9:12/M
43 Gary Naquin Orange TX 304 36 M 8/15 30-39 28:50.7 9:18/M
44 Craig Johnson Port Arthur TX 260 12 M 5/12 0-14 29:06.7 9:23/M
45 Mark Netterville Vidor TX 52 56 M 9/14 50-59 29:47.2 9:36/M
46 Joe Worley Groves TX 294 55 M 10/14 50-59 30:12.8 9:45/M
47 Nathaniel Berry Jr 278 32 M 9/15 30-39 30:19.3 9:47/M
48 Fabian Von Eichel-Streiber Beaumont TX 305 31 M 10/15 30-39 30:19.8 9:47/M
49 Williard Hochstrasser Port Neches TX 197 43 M 6/13 40-49 30:42.0 9:54/M
50 Joshua Daniels Port Arthur TX 321 20 M 3/8 20-29 30:46.9 9:55/M
51 Clint Mabrey Beaumont TX 5 33 M 11/15 30-39 30:49.6 9:56/M
52 Ruben Araujo Beaumont TX 319 21 M 4/8 20-29 30:59.6 10:00/M
53 Preston Callahan Vidor TX 171 16 M 9/10 15-19 31:00.6 10:00/M
54 Doug Moore Bridge City TX 266 46 M 7/13 40-49 31:42.9 10:14/M
55 Cody Hensley Beaumont TX 170 34 M 12/15 30-39 32:07.5 10:22/M
56 Jalon Barnes Nederland TX 40 18 M 10/10 15-19 32:28.4 10:28/M
57 Lawrence Getwood 276 52 M 11/14 50-59 34:15.5 11:03/M
58 Keagan Kirby Groves TX 300 9 M 6/12 0-14 34:41.9 11:11/M
59 John Kirby Groves TX 298 40 M 8/13 40-49 34:42.8 11:12/M
60 Nick Huckaby Nederland TX 57 61 M 4/7 60-69 35:45.9 11:32/M
61 Daniel Cid Port Arthur TX 183 25 M 5/8 20-29 36:13.6 11:41/M
62 Frederick Montes Beaumont TX 67 25 M 6/8 20-29 36:32.1 11:47/M
63 Mauel Ramirez Groves TX 237 40 M 9/13 40-49 37:21.7 12:03/M
64 Mason Callahan Vidor TX 172 12 M 7/12 0-14 38:13.4 12:20/M
65 Ryan Riffer Beaumont TX 264 43 M 10/13 40-49 40:44.4 13:08/M
66 David Barnes Nederland TX 38 50 M 12/14 50-59 42:20.6 13:39/M
67 Trey Rhodes Bridge City TX 10 32 M 13/15 30-39 44:42.5 14:25/M
68 Loyd Patterson Groves TX 492 63 M 5/7 60-69 45:33.2 14:42/M
69 Jose Perez Port Arthur TX 219 9 M 8/12 0-14 49:50.1 16:05/M
70 Ruben Perez III Port A TX 221 12 M 9/12 0-14 49:53.1 16:05/M
71 Rich MacKe Port Arthur TX 19 50 M 13/14 50-59 51:29.9 16:36/M
72 Nakine Scypion 280 37 M 14/15 30-39 52:27.9 16:55/M
73 Barry Duncan Nederland TX 269 42 M 11/13 40-49 52:34.5 16:57/M
74 Delilah Fadhli Nederland TX 268 22 M 7/8 20-29 52:35.3 16:58/M
75 Marc Taft Port Arthur TX 256 8 M 10/12 0-14 56:05.6 18:05/M
76 Patton Sinegar Port Arthur TX 249 9 M 11/12 0-14 56:17.2 18:09/M
77 Eugene Tyler 279 64 M 6/7 60-69 58:07.6 18:45/M
78 Shawndrick Overton Port Arthur TX 215 23 M 8/8 20-29 58:18.6 18:48/M
79 Earnest Desmond Perry Groves TX 184 44 M 12/13 40-49 58:45.0 18:57/M
80 Marcus Allen, Sr. Beaumont TX 62 46 M 13/13 40-49 59:49.9 19:18/M
81 Charlie Von Eichel-Streiber Beaumont TX 307 2 M 12/12 0-14 1:00:34.4 19:32/M
82 Denny Winter Orange TX 46 65 M 7/7 60-69 1:00:46.8 19:36/M
83 Phung Do Port Arthur TX 165 30 M 15/15 30-39 1:02:12.2 20:04/M
84 Kelly Edington Groves TX 315 55 M 14/14 50-59 1:04:45.2 20:53/M