2016 LIVE UNITED 5K

Age Group Results

October 22, 2016


Results by Cajun Timing (contact info@cajuntiming.com)


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K Participants

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Virginia Leonardi Beaumont TX 18 30 1 19:02.8 6:08/M
2 Kimberly Palacios Beaumont TX 157 29 2 19:13.6 6:12/M
3 Audrey Albanese Beaumont TX 225 16 3 21:09.8 6:49/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Natalia Hochstrasser Port Arthur TX 117 10 32 30:37.5 9:53/M
2 Kacy Kirby Groves TX 299 11 43 34:41.6 11:11/M
3 Mya Montes Beaumont TX 69 3 49 36:32.7 11:47/M
4 Sophia Riffer Beaumont TX 265 7 55 40:34.0 13:05/M
5 Claire Fawcett Vidor TX 495 8 59 41:30.9 13:23/M
6 Cynthia Arellano Port Arthur TX 159 11 61 42:03.5 13:34/M
7 Victoria Do Port Arthur TX 185 6 104 1:01:34.6 19:52/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Karissa Zavala Port Arthur TX 233 15 10 25:09.5 8:07/M
2 Karina Sherman Beaumont TX 226 15 12 25:29.1 8:13/M
3 Vanessa Arellano Port Arthur TX 162 15 38 33:25.1 10:47/M
4 Morgan Thibodeaux Port Neches TX 252 19 74 49:57.8 16:07/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amber Oleksy 213 29 6 23:48.8 7:41/M
2 Morgan Jones Port Neches TX 204 28 9 24:49.5 8:00/M
3 Jamie Becker Port Neches TX 163 26 14 25:32.7 8:14/M
4 Jennifer Wagner Beaumont TX 4 29 16 26:08.3 8:26/M
5 Chaunte' Finney Humble TX 45 27 18 26:43.0 8:37/M
6 Jennifer Brinson Orange TX 303 29 19 26:49.1 8:39/M
7 Alyssa Baker Beaumont TX 293 24 34 31:14.6 10:05/M
8 Michelle Vincent Port Neches TX 257 28 47 35:39.6 11:30/M
9 Jandy Montes Beaumont TX 68 22 50 36:32.9 11:47/M
10 Adriana Sambrano 240 26 51 36:35.0 11:48/M
11 Breanne Johnson Groves TX 202 25 62 42:18.8 13:39/M
12 Gracie Staggs Beaumont TX 258 29 69 47:48.9 15:25/M
13 Rachel Palermo Bridge City TX 285 29 71 49:28.4 15:57/M
14 Judy Gonzales Port Arthur TX 231 26 79 52:23.9 16:54/M
15 Amy Murphy Port Nechest TX 254 29 84 54:08.9 17:28/M
16 Elizabeth Cardenas Port Arthur TX 181 29 93 56:16.3 18:09/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Sherri Peterson Beaumont TX 325 39 7 24:30.9 7:54/M
2 Jennifer Howland 199 36 8 24:31.5 7:55/M
3 Theresa Brough Nederland TX 320 32 11 25:21.4 8:11/M
4 Alissa Williams Orange TX 292 36 13 25:30.1 8:14/M
5 Shea Rhodes Bridge City TX 11 32 20 27:25.1 8:51/M
6 April Hammon 194 33 21 27:30.3 8:52/M
7 Brooke Chambless Nederland TX 41 36 25 28:37.2 9:14/M
8 Kelly Rhodes Orange TX 50 38 26 28:48.6 9:17/M
9 Lashanda James Houston TX 44 37 28 29:21.1 9:28/M
10 Tara Ramirez 238 36 29 29:33.8 9:32/M
11 Anna Hernandez Port Arthur TX 58 32 36 32:06.6 10:21/M
12 Amy Edmondson Baytown TX 301 39 40 34:12.9 11:02/M
13 Annie Zarzosa Beaumont TX 32 34 45 34:49.6 11:14/M
14 Wendy Cozart Sour Lake TX 37 33 46 35:22.2 11:25/M
15 Aimee Daigle Beaumont TX 29 38 48 36:06.9 11:39/M
16 Melissa Stansbury Groves TX 255 37 54 40:14.2 12:59/M
17 Selena Sandez Beaumont TX 323 35 58 41:08.1 13:16/M
18 Lasonya Baptiste Port Arthur TX 147 39 65 43:59.4 14:11/M
19 Erin Badaugh Beaumont TX 153 35 66 44:16.0 14:17/M
20 Melanie Ingram Nederland TX 201 34 67 45:28.9 14:40/M
21 Kristin Gentry Port Neches TX 192 30 73 49:57.0 16:07/M
22 Sabrina Schwerther Port Neches TX 243 31 75 51:06.5 16:29/M
23 Erica Gauthier Port Neches TX 290 38 76 51:15.7 16:32/M
24 Tessha Dominick Port Arthur TX 150 36 80 52:38.2 16:59/M
25 Maureen Dodson Orange TX 186 35 83 53:46.0 17:21/M
26 Tony Valdez Groves TX 253 36 85 54:45.6 17:40/M
27 Mary Alfaro Bridge City TX 158 39 86 54:45.9 17:40/M
28 Mirtha Arellano Port Arthur TX 161 36 87 54:48.7 17:41/M
29 Maricela Perez Port Arthur TX 220 39 88 54:51.3 17:42/M
30 Megan Woodard Bridge City TX 283 32 92 55:26.2 17:53/M
31 Rachel Dupre Vinton LA 27 34 96 58:19.7 18:49/M
32 Leah Von Eichel-Streiber Beaumont TX 306 33 100 1:00:35.1 19:33/M
33 Britni Holmes Beaumont TX 198 30 103 1:01:20.4 19:47/M
34 Loan Pham Port Arthur TX 222 30 105 1:01:40.3 19:54/M
35 Tara Ford Port Arthur TX 190 36 107 1:03:17.4 20:25/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Debra Harris Port Arthur TX 149 49 23 28:16.8 9:07/M
2 Gina Flanagan Nederland TX 187 44 24 28:36.1 9:14/M
3 Jann Mangini Port Arthur TX 55 47 33 31:13.7 10:04/M
4 Shana Collier Lumbertonlumberton TX 262 44 35 31:22.8 10:07/M
5 Leanne Winfrey Port Neches TX 324 40 37 32:07.1 10:22/M
6 Mary Zavala Port Arthur TX 232 45 39 34:05.4 11:00/M
7 Wendy Kirby Groves TX 297 46 42 34:41.3 11:11/M
8 Misty Riffer Beaumont TX 263 43 56 40:37.5 13:06/M
9 Christine Buxton Lumberton TX 35 45 57 40:40.1 13:07/M
10 Nanette Fawcett Vidor TX 498 42 60 41:38.4 13:26/M
11 Crystal Bryan Nederland TX 63 43 63 42:48.9 13:48/M
12 Theresa Trest Sour Lake TX 73 46 68 46:59.9 15:09/M
13 Jennifer MacKe Port Arthur TX 20 40 77 51:30.5 16:37/M
14 Kimberly Barber Fayetteville GA 311 46 78 51:32.8 16:37/M
15 Tammy Williams Orange TX 25 48 95 58:17.1 18:48/M
16 Patty Leblanc China TX 24 48 97 58:23.6 18:50/M
17 Armena Smith Orange TX 26 49 98 58:24.9 18:50/M
18 Tawana Johnson Port Arthur TX 203 48 108 1:03:25.4 20:27/M
19 Camille Washington 152 46 111 1:04:28.8 20:48/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Lisa Chambers Beaumont TX 182 54 4 23:15.6 7:30/M
2 Tammy Stout Silsbee TX 13 50 5 23:40.4 7:38/M
3 Tandi Waite Nederland TX 48 56 15 26:00.9 8:23/M
4 Terry Deaver Silsbee TX 302 52 17 26:30.9 8:33/M
5 Nellwyn Royer Dequincy LA 322 56 22 27:40.7 8:55/M
6 Connie Richard Nederland TX 500 57 30 29:41.4 9:35/M
7 Vicky Netterville Vidor TX 53 57 31 30:10.9 9:44/M
8 Tonya Caldwell Nederland TX 179 52 41 34:20.4 11:05/M
9 Norma Zarzosa Lumberton TX 33 55 44 34:48.6 11:14/M
10 Karen Gilman Beaumont TX 261 54 52 37:56.4 12:14/M
11 Sharon Dejohn Port Arthur TX 71 58 53 38:44.9 12:30/M
12 Sheila Barnes Nederland TX 39 50 64 43:37.4 14:04/M
13 Lawanda Finney Port Arthur TX 42 58 70 48:12.7 15:33/M
14 Lisa Johnson Port Neches TX 65 54 72 49:34.1 15:59/M
15 Shelia Taylor Port Arthur TX 251 52 89 55:02.7 17:45/M
16 Tammie Rose 239 54 90 55:05.2 17:46/M
17 Linda Paige Port Arthur TX 216 56 91 55:06.7 17:46/M
18 Carlene Singleton Port Neches TX 267 52 94 56:16.5 18:09/M
19 Tamara Daniels Beaumont TX 308 58 99 1:00:35.0 19:33/M
20 Georgetta Calhoun Kountze TX 295 59 101 1:00:35.9 19:33/M
21 Janda Cook Nederland TX 56 59 106 1:01:56.3 19:59/M
22 Sandra Olaye 332 58 109 1:04:12.4 20:43/M
23 Barbara Edington Groves TX 314 52 113 1:04:44.6 20:53/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Karen English Groves TX 31 60 82 53:13.1 17:10/M
2 Julia Winter Orange TX 47 63 102 1:00:47.9 19:36/M
3 Shirley Ford Port Arthur TX 189 60 110 1:04:21.4 20:45/M
4 Vonda Browning Vidor TX 36 65 114 1:08:45.7 22:11/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Elaine Biscamp Port Neches TX 7 70 27 28:54.3 9:19/M
2 Eunice Allen Beaumont TX 51 71 81 53:02.2 17:06/M
3 Charlotte Harmon Port Arthur TX 195 70 112 1:04:35.2 20:50/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Randy Becker Port Neches TX 164 28 1 18:47.6 6:04/M
2 Robert Kearns Orange TX 316 17 2 18:58.4 6:07/M
3 Caleb Dominquez Port Neches TX 348 16 3 19:39.9 6:20/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Keaton Richard Groves TX 313 14 5 20:34.6 6:38/M
2 Kevin Luong Orange TX 334 13 28 25:12.8 8:08/M
3 Bowman Fawcett II Vidor TX 497 14 29 25:26.4 8:12/M
4 Andrew Fawcett Vidor TX 496 12 37 26:38.7 8:35/M
5 Craig Johnson Port Arthur TX 260 12 44 29:06.7 9:23/M
6 Keagan Kirby Groves TX 300 9 58 34:41.9 11:11/M
7 Mason Callahan Vidor TX 172 12 64 38:13.4 12:20/M
8 Jose Perez Port Arthur TX 219 9 69 49:50.1 16:05/M
9 Ruben Perez III Port A TX 221 12 70 49:53.1 16:05/M
10 Marc Taft Port Arthur TX 256 8 75 56:05.6 18:05/M
11 Patton Sinegar Port Arthur TX 249 9 76 56:17.2 18:09/M
12 Charlie Von Eichel-Streiber Beaumont TX 307 2 81 1:00:34.4 19:32/M
Top

Men 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Sebastian Wagner Port Neches TX 327 15 4 20:29.6 6:36/M
2 Kaden Flores Groves TX 333 15 6 20:41.9 6:40/M
3 Nathan Rhodes Sour Lake TX 70 15 8 20:56.5 6:45/M
4 Benjamin Stone Beaumont TX 273 15 12 21:20.7 6:53/M
5 George Finney Port Arthur TX 43 17 26 24:47.1 8:00/M
6 Jacob Smith Port Neches TX 175 15 27 24:52.2 8:01/M
7 Jordan Perez Port Arthur TX 218 15 32 25:40.6 8:17/M
8 Jonah Smith Port Neches TX 174 15 33 25:45.9 8:18/M
9 Preston Callahan Vidor TX 171 16 53 31:00.6 10:00/M
10 Jalon Barnes Nederland TX 40 18 56 32:28.4 10:28/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Jacoby Berry 148 25 24 24:07.2 7:47/M
2 Paul Sims Beaumont TX 227 26 36 26:36.5 8:35/M
3 Joshua Daniels Port Arthur TX 321 20 50 30:46.9 9:55/M
4 Ruben Araujo Beaumont TX 319 21 52 30:59.6 10:00/M
5 Daniel Cid Port Arthur TX 183 25 61 36:13.6 11:41/M
6 Frederick Montes Beaumont TX 67 25 62 36:32.1 11:47/M
7 Delilah Fadhli Nederland TX 268 22 74 52:35.3 16:58/M
8 Shawndrick Overton Port Arthur TX 215 23 78 58:18.6 18:48/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Javier Ojeda Beaumont TX 8 39 7 20:43.5 6:41/M
2 Brady Wallner Port Neches TX 349 37 10 21:08.7 6:49/M
3 Festus Omorogieva Beaumont TX 9 36 11 21:17.7 6:52/M
4 Shawn McCullaugh Port Neches TX 329 34 13 21:22.3 6:54/M
5 Eddie Waite Nederland TX 49 34 15 22:04.7 7:07/M
6 Jason Wagner Port Neches TX 326 34 18 22:56.4 7:24/M
7 Paul Woodard Bridge City TX 284 35 39 27:26.3 8:51/M
8 Gary Naquin Orange TX 304 36 43 28:50.7 9:18/M
9 Nathaniel Berry Jr 278 32 47 30:19.3 9:47/M
10 Fabian Von Eichel-Streiber Beaumont TX 305 31 48 30:19.8 9:47/M
11 Clint Mabrey Beaumont TX 5 33 51 30:49.6 9:56/M
12 Cody Hensley Beaumont TX 170 34 55 32:07.5 10:22/M
13 Trey Rhodes Bridge City TX 10 32 67 44:42.5 14:25/M
14 Nakine Scypion 280 37 72 52:27.9 16:55/M
15 Phung Do Port Arthur TX 165 30 83 1:02:12.2 20:04/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bowman Fawcett Vidor TX 499 45 14 21:26.8 6:55/M
2 William Jasper Port Neches TX 272 44 20 23:13.3 7:29/M
3 Carlos Ottah 214 42 22 23:34.6 7:36/M
4 Craig Johnson Port Arthur TX 312 47 30 25:33.6 8:15/M
5 Cory Moss Beaumont TX 228 47 40 27:48.9 8:58/M
6 Williard Hochstrasser Port Neches TX 197 43 49 30:42.0 9:54/M
7 Doug Moore Bridge City TX 266 46 54 31:42.9 10:14/M
8 John Kirby Groves TX 298 40 59 34:42.8 11:12/M
9 Mauel Ramirez Groves TX 237 40 63 37:21.7 12:03/M
10 Ryan Riffer Beaumont TX 264 43 65 40:44.4 13:08/M
11 Barry Duncan Nederland TX 269 42 73 52:34.5 16:57/M
12 Earnest Desmond Perry Groves TX 184 44 79 58:45.0 18:57/M
13 Marcus Allen, Sr. Beaumont TX 62 46 80 59:49.9 19:18/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Stephen Oneil Beaumont TX 291 56 9 21:08.0 6:49/M
2 Gregory Masica Beaumont TX 34 55 16 22:04.9 7:07/M
3 Thomas Johnson Port Neches TX 309 55 17 22:16.8 7:11/M
4 Garry Morrison Nederland TX 212 53 21 23:17.3 7:31/M
5 Peyton Richmond Nederland TX 271 56 31 25:36.4 8:15/M
6 Todd Lopez Beaumont TX 156 52 34 25:49.3 8:20/M
7 John Moore Port Neches TX 12 52 35 26:04.7 8:25/M
8 Craig Kearns Beaumont TX 28 57 42 28:31.3 9:12/M
9 Mark Netterville Vidor TX 52 56 45 29:47.2 9:36/M
10 Joe Worley Groves TX 294 55 46 30:12.8 9:45/M
11 Lawrence Getwood 276 52 57 34:15.5 11:03/M
12 David Barnes Nederland TX 38 50 66 42:20.6 13:39/M
13 Rich MacKe Port Arthur TX 19 50 71 51:29.9 16:36/M
14 Kelly Edington Groves TX 315 55 84 1:04:45.2 20:53/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Scott Laburn Port Neches TX 23 63 19 23:04.1 7:26/M
2 Allen Cade Port Neches TX 259 60 23 23:52.7 7:42/M
3 Danny Clark Port Neches TX 310 65 25 24:08.2 7:47/M
4 Nick Huckaby Nederland TX 57 61 60 35:45.9 11:32/M
5 Loyd Patterson Groves TX 492 63 68 45:33.2 14:42/M
6 Eugene Tyler 279 64 77 58:07.6 18:45/M
7 Denny Winter Orange TX 46 65 82 1:00:46.8 19:36/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Kenneth Ruane Orange TX 317 75 38 27:08.4 8:45/M
2 Bennie Smith Port Neches TX 66 71 41 28:18.0 9:08/M

*Overall place within gender.